12-hour, 24-hour and military time
Military Time Converter
Convert any time between AM/PM and 24-hour military time, including minutes. Midnight, noon and compact entries such as 1730 are handled explicitly.
Convert a time
Printable reference
Military time chart
Use the chart for whole hours and the converter above for any minute. Military time is commonly written without a colon; standard 24-hour time usually includes one.
| 12-hour time | 24-hour time | Military time |
|---|---|---|
| 12:00 AM | 00:00 | 0000 |
| 1:00 AM | 01:00 | 0100 |
| 2:00 AM | 02:00 | 0200 |
| 3:00 AM | 03:00 | 0300 |
| 4:00 AM | 04:00 | 0400 |
| 5:00 AM | 05:00 | 0500 |
| 6:00 AM | 06:00 | 0600 |
| 7:00 AM | 07:00 | 0700 |
| 8:00 AM | 08:00 | 0800 |
| 9:00 AM | 09:00 | 0900 |
| 10:00 AM | 10:00 | 1000 |
| 11:00 AM | 11:00 | 1100 |
| 12:00 PM | 12:00 | 1200 |
| 1:00 PM | 13:00 | 1300 |
| 2:00 PM | 14:00 | 1400 |
| 3:00 PM | 15:00 | 1500 |
| 4:00 PM | 16:00 | 1600 |
| 5:00 PM | 17:00 | 1700 |
| 6:00 PM | 18:00 | 1800 |
| 7:00 PM | 19:00 | 1900 |
| 8:00 PM | 20:00 | 2000 |
| 9:00 PM | 21:00 | 2100 |
| 10:00 PM | 22:00 | 2200 |
| 11:00 PM | 23:00 | 2300 |
Midnight and noon
- 12:00 AM is midnight: 00:00 or 0000.
- 12:00 PM is noon: 12:00 or 1200.
- 11:59 PM is 23:59 or 2359.
How the conversion works
For PM times after noon, add 12 to the hour. For AM times after midnight, keep the hour. Convert 12 AM to 00 and keep 12 PM as 12. Minutes never change.
Frequently asked questions
Is 2400 a valid time?
ClockSlate uses 0000 for the start of a day and rejects 2400 to avoid ambiguity. Some contexts use 2400 for the end of a day, but 00:00 is the safer value for calculation.
Do I include a colon in military time?
Either form works in the converter. Military notation is shown as four digits, while the matching 24-hour clock value includes a colon.
Does military time have AM or PM?
No. The hour ranges from 00 through 23, so the number itself identifies the part of the day.